| 1 | Kathleen Wallace | edTPA Perspectives: Connecticut’s Novice Teachers Reflect | Doctoral Student |
| 2 | Andrew Deacon | Elementary School Leaders’ Perspectives on LGBTQ-Inclusive Literacy Instruction | Doctoral Student |
| 3 | Susrutha Babu Sukhavasi | Role of CMOS Image Sensors Based Surveillance Systems in Demanding Fields | Doctoral Student |
| 4 | Mohamed Mohamed | Safe Shopping Cart | Doctoral Student |
| 5 | Suparshya Babu Sukhavasi | Vital Signs and Organs Related Disease Diagnosis Systems Using CMOS Image Sensors | Doctoral Student |
| 6 | Muhammad Wasimuddin | Multiclass ECG Signal Analysis Using Global Average-Based 2-D Convolutional Neural Network Modeling | Doctoral Student |
| 7 | Thomas Arciuolo | Implementation and Performance Evaluation of Overlay End System Multicast (ESM) for Stable and Fast Streaming of Multimedia Applications over Satellite Networks | Doctoral Student |
| 8 | Peiqiao Wu | Crossbar Architecture for Molecular Electronics | Doctoral Student |
| 9 | Luja Shrestha | System of Equations for Hierarchical Decision Modeling | Doctoral Student |
| 10 | Abdullah Aldwean | Making Primary Healthcare Services Virtual:SWOT Analysis | Doctoral Student |
| 11 | Feyisetan Dania | Blockchain Technology in International Banking: Wire Transfer | Doctoral Student |
| 12 | Mckeon Buffamonte, Chris Mattina | Chiropractic Management of Atypical Hard Palate Pain: A Case Report | Doctoral Student |
| 13 | Vivian Chun | Inconsistencies of Spurling’s Test in Chiropractic Education: A Survey Study Design | Doctoral Student |
| 14 | William Landesman | From microbiomes to road kill: What DNA can tell us about the ecology of ticks | Faculty Poster Registration (competitive) |
| 15 | Miad Faezipour | Computer Vision and the Eye: Determining Intraocular Pressure from Frontal Eye Images | Faculty Poster Registration (competitive) |
| 16 | Nasir Sheikh | Determining Success for African-American Technology Ventures with Agent-Based Modeling | Faculty Poster Registration (competitive) |
| 62 | Liane Leedom | Turning a Blind Eye: Personality Researchers’ Denial of Power Striving | Faculty Poster Registration (competitive) |
| 17 | Mary Warner | States’ Adoption of Evidence-Based Treatment Status for Opioid Use Disorder Varies by Medicaid Expansion | Faculty Poster Registration (competitive) |
| 18 | Gew-Rae Kim | Behavioral Finance & SNS: GameStop case | Faculty Poster Registration (non-competitive) |
| 19 | Congsheng Wu | Economic Growth and Freedom: A Cross-Country Analysis | Faculty Poster Registration (non-competitive) |
| 20 | Miad Faezipour | Detecting Intraocular Pressure Using CNN on Frontal Eye Images | Faculty Poster Registration (non-competitive) |
| 21 | Miad Faezipour | ECG-Based Cardiac Assessment for Microgravity and High-Altitude Atmospheres | Faculty Poster Registration (non-competitive) |
| 22 | Sara Palacio | The interaction of Moringa Oleifera with Chromium and the effect on Chinese Hamster Ovary cell toxicity | Masters Student |
| 23 | James Durrell | Urban Native Flora and Noteworthy Bee Species: Bridgeport, CT | Masters Student |
| 24 | Amanda Pooter Hennemann | Use of migdut dissections and PCR blockers in the study of the eukaryotic microbiome of the black-legged tick | Masters Student |
| 25 | Issa Dababneh | Galois Theory | Masters Student |
| 26 | Oyindamola Dosunmu | Perceived Wage Disparity in the Academic Workforce: A Case study | Masters Student |
| 27 | Necas Collins | Can a crowdfunding platform help to rejuvenate the jamaican livestock market while increasing the localisation of their food supply chain? | Masters Student |
| 28 | Abdullah Binsadan | Impact Of COVID-19 On Business Supply Chain Management | Masters Student |
| 29 | Jhonah-George Felipe | Covid-19 Rapid Detection Techniques: Review and Perspective | Masters Student |
| 30 | Saurabh Gaikwad | Covid-19 – Conspiracy Belief’s | Masters Student |
| 31 | Mehernaz Patel | Blockchain-Enabled Wills and Testaments: Cryptowills | Masters Student |
| 32 | Laarni Beciril | Implementing Product Diversification Strategies: A Construction Industry Perspective | Masters Student |
| 33 | Taiye Ibiloye | Increased Cases of Lung Injury Associated with the Use of Electronic Cigarettes Containing Nicotine and Flavoring | Masters Student |
| 34 | Srivatsava Sanapala | Future of Trading and Investment Plan: Stocks or Cryptocurrency? | Masters Student |
| 35 | Kathleen Maher | Effects of DIO2 Thr92Ala SNP on Thyroid Hormonogenesis: A Narrative Review of the Literature | Masters Student |
| 36 | Sobhanababu Chitrada | Decision Making Of Buy Or Rent A House | Masters Student |
| 63 | Sundeep Kumar Singh | Healthy Lifestyle Options | Masters Student |
| 37 | Muhammad Shoaib Arshad | Lessons in Lawfare: Revisiting the South China Sea Ruling 5 years on | Undergraduate Student |
| 38 | Jonah Galan | Phenomenological analysis on first-generation college students | Undergraduate Student |
| 39 | Gabriel Ferreira Araujo | Applications of ECG Signal Analysis for R-R Complex Detection | Undergraduate Student |
| 40 | Tanyaradzwa Matasva | VICO-Video Conferencing Application | Undergraduate Student |
| 41 | Mohammed Abueissa | Raspberry Pi-Text Recognition Robot | Undergraduate Student |
| 42 | Jinsung Lim | Vaccine Cooler For Developing Countries | Undergraduate Student |
| 43 | Mohammed Alshatwi | Pipe Inspection and Corrosion Prevention Robot | Undergraduate Student |
| 44 | Marc Ventura, Camrin Jones, Chadwick Jolly | Submarine Arm for Explorer | Undergraduate Student |
| 45 | Abdullah Alkhaldi | 2 Axis Solar system | Undergraduate Student |
| 46 | Phuong Nguyen, Strina Rai | Gun Aid “The First-Aid Gun” | Undergraduate Student |
| 47 | Gabrielle Kistner | AGN Walker Brake System | Undergraduate Student |
| 48 | Eric Uwayezu | COMPARING MOBILE ANDROID AND IOS APPLICATIONS | Undergraduate Student |
| 64 | Tamichael Robinson | Marine Debris Affect on Marine Life and Their Habitat | Undergraduate Student |
| 49 | Tsutsumi | Anthropogenic Radiofrequency-Electromagnetic Field Impacts To Nervous System Stability Through Neuron Spiking Characterization And Identifying High EMF Zones in the Environment | HighSchool |
| 50 | Matregrano | Determining the Efficacy of Zingiber officinale to Promote the Bioremediation of Bioplastics through Amylase Hydrolysis | HighSchool |
| 51 | Nyiri | Evaluating the Intraspecific and Reciprocal Reaction Within Grouped Learn Shark Behavior Patterns | HighSchool |
| 52 | Steer | Yielding High-Value Secondary Products from Fossil Fuel Waste Utilizing Electrolysis | HighSchool |
| 53 | Duffy | Developing an Adhesive Constructed from a Maize-based Matrix Mixed with Chondrus Crispus Carrageenan and Determining its Solubility in Saltwater | HighSchool |
| 54 | Dos Santos | Investigating the Efficacy of Cannabidiol on the Elongation Time of the Coagulation Cascade to Mitigate Intravascular Clots | HighSchool |
| 55 | Volcy | Utilizing Electromagnetic Pulse Generation to Disrupt the Electron Transport Chain as a Novel Technique to disrupt Harmful Algal Blooms | HighSchool |
| 56 | Silva | Determining the Proliferation of Cellular Oxidative Stress through Blue Light-Induced ROS Formation | HighSchool |
| 57 | Gottlieb | Development of a Novel Classification Model to Determine Vegetation Habitability of Exoplanet Atmospheres Via Random Forest Machine Learning Algorithms
| HighSchool |
| 58 | Vassallo | Harnessing Bio-Kinetic Energy Through A Wearable Non-Invasive Generator | HighSchool |
| 59 | Rosas | The Benefits of Consuming Breakfast for Adolescents | HighSchool |
| 60 | Akther | A Natural Remedy To Decrease Asthma | HighSchool |
| 61 | Khawaja | Stopping Air Pollution Through Different Methods of Persuasion | HighSchool |